
| Course | Duration | Info |
|---|---|---|
Customer Journey Mapping and Insights | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
B2B vs B2C Sales Approaches | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Building a High-Performance Sales Team | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Building Customer Loyalty and Retention | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Building Rapport and Trust with Clients | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Coaching and Mentoring for Sales Leaders | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Consultative and Solution-Based Selling | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
CRM Systems and Customer Data Management | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Cross-Cultural Customer Service Techniques | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Customer Experience (CX) Management | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Advanced Sales Strategies and Closing Techniques | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Customer Service Excellence | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Customer-Centric Sales Approach | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Digital and Social Media Selling | One WeekStr: Apr 12End: Apr 16Yr: 2026 | |
Effective Communication in Customer Service | One WeekStr: Apr 12End: Apr 16Yr: 2026 |
Copyright © 2025London TDM.All Rights Reserved